Comprehensive technical reports, project documentation, and engineering analysis by Omkar Kumar Sharma
Technical documentation, analysis reports, and project deliverables showcasing engineering expertise and attention to detail.
Government Polytechnic, Chhapar
Comprehensive design and cost estimation of a modern covered parking facility featuring robust steel structure with advanced GI roofing system for optimal weather protection and durability.
Provide comprehensive protection from rain, sun, hail, and other adverse weather conditions for all parked vehicles, ensuring year-round usability.
Maximize parking capacity while ensuring easy vehicle movement, accessibility compliance, and efficient traffic flow management.
Design an economical solution that balances functionality with budget constraints while maintaining high quality standards.
Ensure the structure meets all safety standards, IS codes compliance, and can withstand local environmental conditions effectively.
| Component | Material | Dimension | Specification |
|---|---|---|---|
| Main Trusses | MS Steel | 50 ft span | ISLB 150 sections |
| Purlins | MS Angles | 18 ft length | 75×75×6 mm |
| Columns | MS Tubes | 12 ft height | 100×100×6 mm |
| Roofing | GI Sheets | 0.5 mm thick | Corrugated profile |
| Foundation | RCC | 2×2×1.5 ft | M20 grade concrete |
| S.No | Description | Qty | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Excavation for foundations | 12 | m³ | 150 | 1,800 |
| 2 | RCC foundation (M20) | 6 | m³ | 4,500 | 27,000 |
| 3 | MS Steel structure (trusses, columns) | 2.5 | MT | 65,000 | 16,250 |
| 4 | GI roofing sheets with accessories | 950 | sq ft | 25 | 23,750 |
| 5 | Welding and fabrication | 1 | LS | 8,000 | 8,000 |
| 6 | Painting and finishing | 1 | LS | 5,000 | 5,000 |
| 7 | Labor charges | 1 | LS | 12,000 | 12,000 |
| Sub Total | ₹69,800 | ||||
| Contingency (5%) | ₹3,490 | ||||
| Contractor's profit (3%) | ₹2,094 | ||||
| TOTAL PROJECT COST | ₹75,795 | ||||
Professional resume with complete academic and project details
Complete portfolio with all projects and achievements